Pricing
Customer prices include GST. They are guide rates from version 2026-10-13.1 until a quote is approved. Contractor costs are not published.
| Service | Guide rate | Minimum |
|---|---|---|
| Driveway and concrete | $4.40 / m² | $180.00 |
| Pavers and pathways | $4.90 / m² | $180.00 |
| Commercial property | $3.60 / m² | $450.00 |
| Car park | $3.20 / m² | $650.00 |
| Warehouse or industrial site | $3.40 / m² | $550.00 |
| Building exterior | $6.20 / m² | $350.00 |
| Graffiti removal | $65.00 / m² | $220.00 |
| Oil and grease removal | $5.20 / m² | $220.00 |
| Fence or retaining wall | $4.20 / m² | $180.00 |
| Hot-water cleaning | $4.40 / m² | $240.00 |
| Soft washing | $6.80 / m² | $240.00 |
| Other outdoor surface | $4.80 / m² | $180.00 |
Inner Sydney has no travel fee. The mid zone is $35.00 and the outer zone is $70.00, including GST. A standard deposit is 10% after the result is payable.